Total Win | Total Loss | Total Points | Total Games | Set Win | Set Loss | Set Ratio | Points Win | Points Loss | Points Ratio | |
Criss Cross King Crunchers | 3 | 0 | 9 | 3 | 9 | 2 | 4.500 | 271 | 218 | 1.243 |
Cignal HD Spikers | 3 | 1 | 9 | 4 | 10 | 3 | 3.333 | 306 | 251 | 1.219 |
Savouge Spin Doctors | 1 | 2 | 3 | 3 | 4 | 6 | 0.667 | 230 | 240 | 0.958 |
DN Steel FEU | 1 | 2 | 3 | 3 | 3 | 6 | 0.500 | 182 | 198 | 0.919 |
Kondohgumi Hyogo | 0 | 3 | 0 | 3 | 0 | 9 | 0.000 | 152 | 234 | 0.650 |
STANDINGS |
|
|
|
|
Criss Cross King Crunchers |
|
|
|
Cignal HD Spikers |
|
|
|
DN Steel FEU |
|
|
|
Savouge Spin Doctors |
|
|
|
EcoOil La Salle Green Oilers |
|
|
|
PGJC Navy Sealions |
|
|
|
Volleyball Never Stops Griffins |
|
|
|
D' Navigators Iloilo |
|
|
|
Martelli Meats Master Butchers |
|
|
|
Chichi Braderhood Titans |
|
|
#11 / OH / CHD
#8 / OP / CKC
#5 / OH / CKC
#9 / OP / FEU